▪️Tokenomics
Category | Information |
---|---|
Launch Date | |
Network Information | Coin World (WORLD) is an BEP-20 Token on Binance Smart Chain |
Contract Address | |
Total Supply | 100.000 WORLD |
Fees | 0% Buy / 5% Sell (2% Liquidity / 3% being 2% for Genesis Passport and 1% for Global ID Passport) |
Inflation | Up to 1.5% per year. Inflation can start at the earliest after 15 years. Inflation rate is set by protocol governance. Default inflation rate = 0%. |
How to Receive Free WORLD Tokens | A Passport ID Genisis giveaway will be held where the winners will receive weekly tokens an amount greater than what investors will acquire in the line Passports ID Global, these NFTs will be made available after the launch of Token World. |
Earnings between Passports ID | Passport ID Global 30 Tokens (WORLD) per week / Passport ID Genesis 80 Tokens (WORLD) per week |
Launch In | PancakeSwap |
Last updated